Enumeration of parameter data codes.
| Enumerator |
|---|
| PDCE_SIMPLE_COMMAND | 0 Simple command
|
| PDCE_ACTION_REQUEST | 30 Action request
|
| PDCE_SELECT_GESTURE | Global settings 1 Select gesture (uint8_t)
|
| PDCE_SELECT_PROFILE | 2 Select profile (uint8_t)
|
| PDCE_GLOBAL_FORCE | 3 Global force (uint8_t)
|
| PDCE_GLOBAL_SENSITIVITY | 4 Global sensitivity (uint8_t)
|
| PDCE_GLOBAL_THRESHOLD | 5 Global threshold (uint8_t)
|
| PDCE_UNIVERSAL_CONTROL_INPUT | 6 Universal control input
|
| PDCE_OPEN_CLOSE_SIGNAL | 7 Open/close signal (uint8_t open, uint8_t close)
|
| PDCE_EMG_CH_1_3_VAL | 8 EMG channel 1-3 value
|
| PDCE_EMG_CH_4_6_VAL | 9 EMG channel 4-6 value
|
| PDCE_EMG_CH_7_9_VAL | 10 EMG channel 7-9 value
|
| PDCE_EMG_CH_1_3_GAIN | 11 EMG channel 1-3 gain
|
| PDCE_EMG_CH_4_6_GAIN | 12 EMG channel 4-6 gain
|
| PDCE_EMG_CH_7_9_GAIN | 13 EMG channel 7-9 gain
|
| PDCE_MOVE_DRIVE_PERCENT | Drive control set group 14 Drive movement percentage (int8_t[DRIVE_NUM])
|
| PDCE_TARGET_DRIVE_POSITION_PERCENT | 15 Target drive position percentage (int8_t[DRIVE_NUM])
|
| PDCE_TARGET_DRIVE_SPEED_PERCENT | 16 Target drive speed percentage
|
| PDCE_TARGET_DRIVE_FORCE_PERCENT | 17 Target drive force percentage
|
| PDCE_CURRENT_DRIVE_POSITION | Drive control get group 18 Current drive position
|
| PDCE_CURRENT_DRIVE_CURRENT_UINT8 | 19 Current drive current (uint8_t)
|
| PDCE_CURRENT_DRIVE_CURRENT_UINT16 | 20 Current drive current (uint16_t)
|
| PDCE_CURRENT_DRIVE_FORCE_UINT8 | 21 Current drive force (uint8_t)
|
| PDCE_CURRENT_DRIVE_FORCE_UINT16 | 22 Current drive force (uint16_t)
|
| PDCE_GESTURES_CHANGE_SETTINGS | 23 Gesture change settings
|
| PDCE_CONTROL_MODE_SETTINGS | 24 Control mode settings
|
| PDCE_DRIVE_SETTINGS | 25 Drive settings
|
| PDCE_OPEN_CLOSE_THRESHOLD | 26 Open/close threshold parameters
|
| PDCE_CALIB_STATUS | 27 Calibration status
|
| PDCE_CURRENT_LIMITS | 28 Current limits
|
| PDCE_BMS_STATUS_COMBINED_PARAM | 29 Battery Management System combined status parameter
|
| PDCE_GESTURE_SETTINGS | 31 Gesture settings
|
| PDCE_GESTURE_GROUP | 32 Gesture group
|
| PDCE_OPTIC_LEARNING_DATA | 33 Optic learning data
|
| PDCE_EMG_ENV_E_VAL | 34 EMG environment E value
|
| PDCE_DMS_OUTPUT | 35 DMS output
|
| PDCE_DATE_AND_TIME | 36 Date and time
|
| PDCE_INTERFECE_ERROR_COUNTER | 37 Interface error counter
|
| PDCE_CALIBRATION_CURRENT_PERCENT | 38 Calibration current percentage
|
| PDCE_ENERGY_SAVE_MODE | Toggles 39 Energy save mode
|
| PDCE_LEFT_RIGHT_HAND_MODE | 40 Left/right hand mode
|
| PDCE_SWITCH_SENSORS | 41 Switch sensors
|
| PDCE_OPTIC_CHECKPOINT_DATA_RECEIVER | 42 Optic checkpoint data receiver
|
| PDCE_OPTIC_BINDING_DATA | 43 Optic binding data
|
| PDCE_OPTIC_ENABLE | 44 Enable optic feature
|
| PDCE_OPTIC_SELECT_GESTURE_TIMEOUT | 45 Optic select gesture timeout
|
| PDCE_DISABLE_MOTORS_FLAG | 46 Disable motors flag
|
| PDCE_OPTIC_SELECT_GESTURE_STATE | OPTIC_SELECT_GESTURE_STATE
|
| PDCE_VIBRO_MOTOR_ACTION | |
| PDCE_VIBRO_MOTOR_CPNTROL | |
| PDCE_GENERIC_9 | Generic parameters 246 Generic parameter 9
|
| PDCE_GENERIC_8 | 247 Generic parameter 8
|
| PDCE_GENERIC_7 | 248 Generic parameter 7
|
| PDCE_GENERIC_6 | 249 Generic parameter 6
|
| PDCE_GENERIC_5 | 250 Generic parameter 5
|
| PDCE_GENERIC_4 | 251 Generic parameter 4
|
| PDCE_GENERIC_3 | 252 Generic parameter 3
|
| PDCE_GENERIC_2 | 253 Generic parameter 2
|
| PDCE_GENERIC_1 | 254 Generic parameter 1
|
| PDCE_NO_CODE | 255 Generic parameter 0
|